New moon calendar 2026
The new moon is the invisible moon: it rises and sets with the sun, so the nights around it are the darkest of the month. These are the windows for stargazing, the Milky Way, and faint meteors. Times are shown in UTC.
| New moon (UTC) | Dark-sky window |
|---|---|
| January 18, 2026, 19:52 UTC | about Jan 14 to Jan 21 |
| February 17, 2026, 12:01 UTC | about Feb 13 to Feb 20 |
| March 19, 2026, 01:23 UTC | about Mar 15 to Mar 22 |
| April 17, 2026, 11:51 UTC | about Apr 13 to Apr 20 |
| May 16, 2026, 20:00 UTC | about May 12 to May 19 |
| June 15, 2026, 02:54 UTC | about Jun 11 to Jun 18 |
| July 14, 2026, 09:43 UTC | about Jul 10 to Jul 17 |
| August 12, 2026, 17:36 UTC | about Aug 8 to Aug 15 |
| September 11, 2026, 03:26 UTC | about Sep 7 to Sep 14 |
| October 10, 2026, 15:49 UTC | about Oct 6 to Oct 13 |
| November 9, 2026, 07:01 UTC | about Nov 5 to Nov 12 |
| December 9, 2026, 00:51 UTC | about Dec 5 to Dec 12 |
The dark-sky window is a practical rule of thumb: from a few nights before the new moon (the old crescent rises just before dawn) to a few nights after (the young crescent sets soon after dusk). Computed by the same engine that powers the Gibbous app and shown here in UTC; your local calendar date can differ by a day.
Stargazing and the moonPick your dark-sky nights →Full moon calendar 2026The bright half of the month →
Know your dark nights
Gibbous shows tonight's phase and moonrise for your exact sky, and scores every meteor shower for moonlight, all offline.
Get Gibbous